Click on the image to the right of each course's credit hours to view it's syllabus. Syllabi are formatted in Microsoft Word (.doc) or Adobe Acrobat (.pdf). If no image is displayed, the syllabus has not yet been posted; please check back later, or contact the instructor for a copy. You may click on the course title to view the Texas Workforce Education Course Manual (WECM) description of the course.
| 1st Year | |||||||
|---|---|---|---|---|---|---|---|
| 1st Semester | |||||||
| Course | Number | Course Title | Lecture Hrs | Lab Hrs | Ext. Hrs | Clock Hrs | Credit Hrs |
| LEAD | 2200 | Corporate & Community Development with Critical Thinking | 1 | 2 | 0 | 48 |
2
|
| POFI | 1301 | Computer Applications | 2 | 4 | 0 | 96 |
3
|
| ARTC | 2311 | The History of Communication Graphics | 3 | 0 | 0 | 48 | 3 |
| IMED | 1301 | Introduction to Multimedia | 2 | 4 | 0 | 96 |
3
|
| ENGL | 1301 | Composition I | 3 | 0 | 0 | 48 |
3
|
| 1st Semester Totals | 11 | 10 | 0 | 336 | 14 | ||
| 2nd Semester | |||||||
| Course | Number | Course Title | Lecture Hrs | Lab Hrs | Ext. Hrs | Clock Hrs | Credit Hrs |
| ARTC | 1302 | Digital Imaging I | 2 | 4 | 0 | 96 | 3 |
| ARTV | 1303 | Basic Animation | 2 | 4 | 0 | 96 | 3 |
| ARTV | 1351 | Digital Video | 2 | 4 | 0 | 96 |
3
|
| ARTC | 1371 | Digital Signage Systems | 2 | 4 | 0 | 96 | 3 |
| XXXX | X3XX | Humanities/Fine Arts Component | 3 | 0 | 0 | 48 | 3 |
| 2nd Semester Totals | 11 | 16 | 0 | 432 | 15 | ||
| 3rd Semester | |||||||
| Course | Number | Course Title | Lecture Hrs | Lab Hrs | Ext. Hrs | Clock Hrs | Credit Hrs |
| IMED | 2309 | Internet Commerce | 2 | 4 | 0 | 96 | 3 |
| ARTC | 1372 | Digital Content Integration | 2 | 4 | 0 | 96 | 3 |
| ARTC | 1373 | Digital Signage Content Management | 2 | 4 | 0 | 96 | 3 |
| ARTC | 2375 | Digital Content Management for Mobile Devices | 2 | 4 | 0 | 96 | 3 |
| XXXX | X3XX | Math Elective | 3 | 0 | 0 | 48 | 3 |
| 3rd Semester Totals | 11 | 16 | 0 | 432 | 15 | ||
| 2nd Year | |||||||
| 1st Semester | |||||||
| Course | Number | Course Title | Lecture Hrs | Lab Hrs | Ext. Hrs | Clock Hrs | Credit Hrs |
| ARTC | 2373 | Advanced Digital Signage Content Management | 2 | 4 | 0 | 96 | 3 |
| IMED | 2313 | Project Analysis and Design | 2 | 4 | 0 | 96 |
3
|
| MRKG | 2349 | Advertising and Sales Promotion | 3 | 0 | 0 | 48 | 3 |
| POFT | 1120 | Job Search Skills | 1 | 0 | 0 | 16 |
1
|
| XXXX | X3XX | Communications Elective | 3 | 0 | 0 | 48 | 3 |
| XXXX | X3XX | Social/Behavioral Science Component | 3 | 0 | 0 | 48 | 3 |
| 1st Semester Totals | 14 | 8 | 0 | 352 | 16 | ||
| Program Totals | 47 | 50 | 0 | 1552 | 60 | ||
| Exit Point | in | ||||||
Viewing some of the documents may require the use of
Adobe Acrobat Reader. It is a free download. If you do not have it, you
can get it directly from Adobe.
Quick Facts
Offered at these Locations
- Abilene
- Sweetwater
Degree Plans Available
Buy Your Textbooks
Faculty Profiles
How much does it cost?
Who can I talk to?
How do I apply?
